Sign In | Join Free | My xpandrally.com |
|
Brand Name : TINKO/OEM
Model Number : 5U
Certification : CE/ROHS/MSDS/UN38.3
Place of Origin : China
MOQ : 1PC
Price : Negotiable
Supply Ability : 100pcs/day
Packaging Details : 1pc/parer carton
Color : Black
Installation : Rack-mounted
Voltage : 51.2V
Efficiency : 95%
Warranty : 10 years
Chemistry : Lithium-ion
Communication : Wi-Fi
Cycle Life : 6000 cycles
Capacity : 10kWh
Introducing our cutting-edge Rack-Mounted 48V 200AH Lithium Iron Phosphate (LiFePO4) Battery, designed to provide superior performance and reliability for a wide range of applications, particularly in communication systems.
Choose our Rack-Mounted 48V 200AH Lithium Iron Phosphate (LiFePO4) Battery for an efficient, reliable, and high-performance energy solution tailored to meet your needs. Whether for telecommunications or other applications, this battery stands out as a top choice in energy storage technology.
Battery Pack | No. | Item | General Parameter | Remark |
---|---|---|---|---|
1 | Combination method | 16S1P | ||
2 | Rated Capacity | Typical: 206Ah Minimum: 200Ah | Standard discharge after Standard charge(for the whole battery pack) | |
3 | Factory Voltage | 51V-53V(40-60%) | Operation Voltage | |
4 | Discharge cut-off Voltage | 40V | ||
5 | Charge cut-off Voltage | 58.4V | ||
6 | Internal Impedance | ≤40mΩ | Internal resistance measured at AC 1KHZ after 50% charge Should use those battery which finished within 1week after shipment and cycles less than 5times to do the measurement | |
7 | Standard charge | Constant Current 40Constant Voltage see No.5 0.02CA cut-off Charge time: Approx 5.0h Limiting current: 210A | ||
8 | Standard discharge | Constant current:40A end voltage see NO.4 | ||
9 | Maximum Continuous Charge Current | 210A | ≥10ºC | |
10 | Operation Temperature Range | Charge: 0~55℃ Discharge: -20~60℃ | 60±25%R.H.Bare Cell | |
11 | Storage Temperature Range | Less than 12 months: -10~35℃ Less than 3 months: -10~45 Less than 7 day: -20~65℃ | 60±25%R.H.at the shipment state | |
12 | Dimensions | 600*482*223mm | Include Bracket | |
13 | Weight | Approx: 85kg |
![]() |
10kWh 51.2V Rack Mounted Lithium Ion Solar Battery Images |